Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Lubricants |
Appearance | Clear liquid |
Usage | Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Being a quality-conscious firm, we ensure that the offered products comply with the laid industry standards and are of supreme quality. Owing to our timeliness and hassle free deliveries, we have become the primary choice of the buyers.
Technical Data
Products | KV @ 40 Deg. Cel. | Flash Point Deg. Cel. | Lubricity | Highly Alloyed Steel | Steel | Cast Iron | Non Ferrous Metal | Aluminium | Turning | Drilling | Sawing | Grinding | Stamping | Tapping | Broaching | Gear Hobbing |
"SPL" STRAIGHT CUT BR 01 | 14-18 | 140 | Moderate | N | Y | N | N | N | Y | Y | N | Y | N | N | Y | Y |
SPL" STRAIGHT CUT 12 | 10 TO 14 | 160 | Moderate | N | N | Y | Y | Y | Y | N | N | Y | N | N | N | N |
SPL" STRAIGHT CUT 151 | 18 -22 | 160 | Moderate | N | N | Y | Y | Y | N | N | N | Y | N | N | N | N |
SPL" STRAIGHT CUT BR 156 | 62-65 | 160 | Low | N | N | Y | Y | Y | Y | N | N | Y | Y | N | N | N |
SPL" STRAIGHT CUT BR 18 | 17-19 | 160 | Moderate | N | N | Y | Y | Y | Y | N | Y | Y | N | N | N | N |
SPL" STRAIGHT CUT BR 191 | 24-26 | 180 | Low | N | N | Y | Y | N | N | N | Y | Y | N | N | N | N |
SPL" STRAIGHT CUT BR 23 | 21-25 | 180 | Moderate | N | Y | Y | Y | N | N | N | N | Y | N | N | N | N |
SPL" STRAIGHT CUT BR 25 | 24-26 | 180 | Moderate | N | N | Y | Y | N | N | N | N | Y | N | N | N | N |
SPL" STRAIGHT CUT BR 334 | 20-24 | 180 | Moderate | N | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SPL" STRAIGHT CUT BR 35 | 13-16 | 160 | Low | N | Y | N | N | N | Y | Y | Y | Y | N | N | N | N |
SPL" STRAIGHT CUT BR 55 | 53-57 | 200 | Low | N | N | Y | Y | Y | N | N | N | Y | N | N | N | N |
SPL" STRAIGHT CUT BR 56 | 54-58 | 200 | Low | N | N | Y | Y | Y | N | N | N | Y | N | N | N | Y |
SPL" STRAIGHT CUT BR 945 | 30-34 | 200 | Moderate | Y | Y | N | N | N | Y | Y | Y | Y | N | N | Y | N |
SPL" STRAIGHT CUT BR P 13 | 12 – 14 | 160 | Low | N | N | Y | Y | Y | N | N | N | Y | N | N | N | N |
SPL" STRAIGHT CUT BR P 18 | 17-19 | 170 | Low | N | N | Y | Y | Y | N | N | N | Y | N | N | N | N |
SPL" STRAIGHT CUT BR P20 | 19-21 | 180 | Low | N | N | Y | Y | Y | N | N | N | Y | N | N | N | N |
SPL" STRAIGHT CUT BR P 25 | 24-26 | 180 | Low | N | N | Y | Y | N | N | N | N | Y | N | N | N | Y |
SPL" STRAIGHT CUT BR T 23 | 30-34 | 180 | Moderate | N | N | Y | N | N | N | Y | N | Y | N | N | N | Y |
SPL" STRAIGHT CUT BR T 56 | 34-38 | 160 | Low | N | Y | N | Y | Y | Y | N | Y | Y | N | N | N | N |
SPL" STRAIGHT CUT FG 01 | 41-45 | 240 | High | Y | N | Y | N | N | Y | N | Y | Y | N | N | N | N |
SPL" STRAIGHT CUT G 500 | 19-20 | 200 | High | Y | Y | Y | N | N | Y | Y | Y | Y | N | N | Y | N |
SPL" STRAIGHT CUT NS341 | 20-24 | 150 | Low | Y | Y | Y | Y | Y | Y | N | N | Y | N | N | N | N |
SPL" STRAIGHT CUT NS392 | 60-65 | 200 | Low | Y | Y | Y | Y | Y | N | N | N | N | Y | Y | N | N |
SPL" STRAIGHT CUT 442 | 14-16 | 180 | Moderate | N | Y | Y | Y | N | Y | Y | N | Y | N | N | N | N |
SPL" STRAIGHT CUT 792 | 30-32 | 180 | Moderate | N | Y | Y | Y | N | Y | Y | Y | Y | N | N | N | Y |
SPL" STRAIGHT CUT SS 332 | 20-22 | 200 | High | N | Y | Y | N | N | Y | Y | Y | Y | N | N | Y | Y |
SPL" STRAIGHT CUT S 492 | 30-32 | 200 | Moderate | N | Y | N | N | N | Y | Y | Y | Y | N | N | Y | Y |
SPL" Tapping Oil 35 J | 315-385 | 240 | Low | N | Y | N | N | N | N | N | N | N | Y | Y | N | N |
SPL" STRAIGHT CUT BR 32 | 30-34 | 200 | Moderate | N | N | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
SPL" STRAIGHT CUT 1945 | 26-30 | 200 | High | N | Y | N | N | Y | Y | Y | N | N | Y | N | N | Y |
SPL" STRAIGHT CUT BR55 HD | 32-40 | 200 | Low | N | Y | N | N | N | Y | Y | N | Y | N | N | Y | Y |
Hi! Simply click below and type your query.
Our experts will reply you very soon.