Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Lubricants |
Appearance | Bright & clear |
Usage | Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
"SPL" FRIZON N Series are blended from specially selected lude based stocks to provide low pour point , low freon floc point, good chemical stabillity in liquefied refrigerants. Theseoils are straight mineral type and posses inherent resistence to oxidation and deposit formation.
"SPL" FRIZON M 68 has low pour point, low freon floc poit an dready solubility in refrigeration compresser using ammonia refrigerent.
Application :
Benefits :
Technical Data
Characteristics | N 15 | N 46 | N 68 | M 68 |
Kinematric viscosity, cSt @ 40 0C | 15 | 46 | 68 | 68 |
Flash point, (coc) 0C,(min) | 160 | 200 | 206 | 180 |
TAN value, mg KOH/gm. | 0.06 | 0.05 | 0.05 | 0.06 |
Pour point, 0C (min.) | -33 | -33 | -33 | -33 |
Floc Point , Deg. Cel, (Min) | -45 | -48 | -42 | -40 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.