Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Lubricants |
Application | For use in moderm low & high speed spindless in machine tools & textiles spining machine |
Rust test D 665, A& B, 24 hrs. | Passes |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
"SPL" TEXPIN Series arelow pour, high viscosity index spindle oils which have been specially formulated from solvent refined, deasphalted and dewaxed based stocks fully inhibitted (including corrosion , oxidataion and foam) These oils have buit in anti-wear properties, low temperature service charcteristics, good waer separating properties and high anline point.
Benefits :
Technical Data
CHARACTERISTICS | TEX PINS 2 | TEX PINS 2 | TEX PINS 10 | TEX PINS 12 | TEX PINS 22 | TEX PINS 27 |
Kinemetric viscosity ,cSt @ 40 oC | 2 | 5 | 10 | 12 | 22 | 27 |
flash point, 0C,(max) | 100 | 100 | 140 | 168 | 176 | 180 |
Pour point, 0C, (max) | -12 | -12 | -12 | -12 | -12 | -9 |
Rust test D 665, A& B, 24 hrs. | Passes | Passes | Passes | Passes | Passes | Passes |
Hi! Simply click below and type your query.
Our experts will reply you very soon.