Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Synthetic Based |
Appearance | Bright & Clear |
Series | "SPL" GEREX SHD |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
"SPL"GEREX SHD is a series of the hight quality fully synthetic industrial gear lubricant designed to provide outstanding performance under severe operating conditions.These gear lubricans are based on synthetic Base oils and specialy selected performance proven additives index which make them suitable for a wide range of working temperatures.
Application : "SPL"GEREX SHD gear oils are recommended for all types of gear boxes working under se3rve conditions where resistance to vary high stock load and micro pitting is required. These are mainly recommended for mining quarring, marine applications. These are also recommended for us in plain roller bearings, oil circulations systems.
Benefits :
Technical Data
Grade | 100 | 150 | 220 | 320 | 460 |
Kinematic Viscosity, cst at 40degC. | 100 | 150 | 220 | 320 | 460 |
Viscosity Index | 155 | 155 | 150 | 150 | 150 |
Flash Point C,(COC) | 235 | 240 | 244 | 250 | 260 |
Pour Point C | -48 | -48 | -48 | -45 | -45 |
Foaming sequence | 20/0 | 20/0 | 20/0 | 20/0 | 20/0 |
FZG test , A/16.6/90,fail stages | >12 | >12 | >12 | >12 | >12 |
Timken O.K. LOAD.Ibs. | >90 | >90 | >90 | >90 | >90 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.