Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Usage | Industrial |
Flow | Smooth |
Type | Lubricants |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
As, we have a well-organized resource chain system, our organization is capable of fulfilling wholesale consignments with ease and make on time deliveries. Courtesy a state-of-the-art warehousing unit and an ultramodern inventory control system, we take care of product storage related work with ease. Our warehouse and system empowers us to maintain year round products' availability.
Technical Data
CHARACTERISTIC | TEST METHOD | MIN. | MAX |
Appearence | A resprentative sample of the oil shall be examined in 100 mm thick layer at 27 degrree | The oil shall be clear, transparenta and free from suspended matter or sediments. | |
Density@29.5degrreC.G/cm3 | IS:1448(P-16)1977 | - | 0.89 |
Kinematic Viscosity, cSt@27degrreC | IS:1448(P-25)1976 | -I | 27 |
Interfacial Tension , N/M@ 27 degrre C | IS:6104:1971 | 0.04 | |
Flash Point Pensky-Marten (closed) degree C | IS:1448(P-21)1992 | 140 | |
Pour Point, degreeC | IS:1448(P-10)1970 | -6 | |
Netralisation Value | IS:14489(P-2)1967 | NIL | 0.03 |
a) Total Acidity , mgKOH/gm b)Inorganic Acidity/Alkalinity | No-corrosive | Non-corrosive | |
Corrrosive Sulphur Copper Strip,19hrs@140degreeC | ANNEX- B | ||
Electric Strength (BDV), KV,r | IS:6792:1992 | ||
a)New Unfiltered Oil | 30 | ||
b)After Filteration. | 60 | ||
Dielectric Dissipation Factor | IS:6262:1971 | -I | 0 |
(Tan Delta ) @90degreeC | |||
Specific Resistance (Resistivity) Ohm-cm | IS:6103:1971 | 1500*10 ^12 | |
a)At 27degree C | 35*10 ^12 | ||
b)at 90degree C. | |||
Oxidation Stability (after oxidation for 164hrs @100degree C | ANNEX-C | 1500*10^12 | 0.4 |
a)Neutralisation Value , mgKOH/gm | 35*10^12 | 0.1 | |
b)Total Acidity, wt% | |||
Acclerated Ageing Test(open Baker Method with Copper Catalyst) | IS:12177:1987 | ||
96hrs @115degree C | Method A | 2.5*10^12 | 0.2 |
a)Specific RESISTANCE , Resistivity Ohm-cm @ 90degree C | IS:6103:1971 | 0.2*10^12 | 0.05 |
b)Specific Resistance , Resistivity Ohm-cm @ 90degree C | IS:6103:1972 | ||
c)Dielectric Dissipation Factor ( Tan Delta) @90 degree C | IS:6103:1973 | ||
d)Total Acidity, mg KOH/GM | IS:14489(P-2)1967 | ||
e)Total Sludge Value , wt % | ANNEX A of IS:12177 | The soil shall contain no antioxidant additive. | |
Presence of Oxidation Inhibitor | IS:13631:1992 | ||
Water Content, ppm | IS:13567:1992 | 50 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.